SIMON INDUSTRIAL GROUP
Timber Industry
Acacia posts, playground materials, outdoor timber structures and export-ready timber products.
- Acacia posts in multiple finishes
- Pointed and peeled posts
- Playground and agricultural materials
- Outdoor structures and export-ready batches
Acacia post price list
Prices are net unit prices excluding VAT. Pointed products carry an 8% surcharge. Custom sizes beyond the dimensions shown in the table are also available on request.
| Length (m) | Diameter (cm) | Debarked / pc | Sapwood-milled, sanded / pc |
|---|---|---|---|
| 1 | 9-11 | 4.0 EUR | 8.0 EUR |
| 1 | 12-14 | 5.7 EUR | 12.9 EUR |
| 1 | 15-17 | 7.4 EUR | 18.0 EUR |
| 1.5 | 9-11 | 5.7 EUR | 12.3 EUR |
| 1.5 | 12-14 | 8.0 EUR | 19.7 EUR |
| 1.5 | 15-17 | 11.4 EUR | 28.0 EUR |
| 2 | 9-11 | 7.4 EUR | 15.4 EUR |
| 2 | 12-14 | 11.1 EUR | 27.1 EUR |
| 2 | 15-17 | 15.7 EUR | 38.9 EUR |
| 2.5 | 9-11 | 9.7 EUR | 20.6 EUR |
| 2.5 | 12-14 | 13.7 EUR | 33.7 EUR |
| 2.5 | 15-17 | 20.0 EUR | 49.4 EUR |
| 2.5 | 18-19 | 24.9 EUR | 61.1 EUR |
| 2.5 | 20-21 | 30.0 EUR | 74.3 EUR |
| 3 | 9-11 | 12.0 EUR | 25.4 EUR |
| 3 | 12-14 | 17.1 EUR | 42.0 EUR |
| 3 | 15-17 | 24.9 EUR | 61.1 EUR |
| 3 | 18-19 | 30.6 EUR | 75.4 EUR |
| 3 | 20-21 | 37.1 EUR | 92.0 EUR |
| 3.5 | 9-11 | – | 30.6 EUR |
| 3.5 | 12-14 | – | 51.1 EUR |
| 3.5 | 15-17 | – | 75.4 EUR |
| 3.5 | 18-19 | – | 92.0 EUR |
| 3.5 | 20-21 | – | 108.6 EUR |
| 4 | 9-11 | – | 36.3 EUR |
| 4 | 12-14 | – | 60.3 EUR |
| 4 | 15-17 | – | 83.4 EUR |
| 4 | 18-19 | – | 108.6 EUR |
| 4 | 20-21 | – | 125.1 EUR |
| 5 | 9-11 | – | 48.6 EUR |
| 5 | 12-14 | – | 82.0 EUR |
| 5 | 15-17 | – | 116.9 EUR |
| 5 | 18-19 | – | 141.7 EUR |
| 5 | 20-21 | – | 165.7 EUR |







